Public Cloud Status
Operational
64 top-level components
checked Oct 30, 2026 1:34 AM UTC · Public Cloud's official status page
Is Public Cloud Working Right Now?
Yes. Public Cloud is up and running.
Public Cloud is currently operational with all systems functioning normally.
All components operational
- Last broke
- Oct 29
- Uptime
- 99.99%
- Most impacted
- Storage || Object storage
History · 30 day period
Service health
Service health, last 30 days
How to read this
The record
30 day period · not affected by the range aboveAvailability counts operational or degraded time as available, averaged equally across all monitored components. Partial outages count as half downtime and major outages count in full, scheduled maintenance is excluded from the calculation, and periods with no recorded status are counted as available rather than assumed down. Each component is tracked independently to give you a clear picture of overall service reliability.
Be the first to know
Statusfield watches Public Cloud alongside the rest of your stack and tells you when its status changes. Email, Slack, Microsoft Teams, PagerDuty, and webhooks.
30-day free trial — no card needed. First-time customers; continued monitoring requires a paid subscription.
Recent Public Cloud outages & status updates
Status changes and service events for Public Cloud over the last 30 days
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
| Sep 27 | |||||||
| Oct 4 | 1 | 1 | |||||
| Oct 11 | 1 | 1 | 1 | ||||
| Oct 18 | 1 | 1 | 1 | ||||
| Oct 25 | 1 | 2 |
Scheduled maintenance on Containers & Orchestration || Managed Kubernetes Service
Oct 29 · resolved after 1h 1m
Containers & Orchestration || Managed Kubernetes Service experienced degraded performance
Oct 29 · ended after 4h 5m
[RBX][Compute - Instance] - Instances incident notification
Oct 29 · reported by Public Cloud · resolved
[EU-WEST-PAR][Containers & Orchestration] - MKS cluster incident notification
Oct 29 · reported by Public Cloud · resolved
Network || Private network (vRack) experienced degraded performance
Oct 29 · resolved after 2h 4m
[EU][Network] - vRack issue incident notification
Oct 29 · reported by Public Cloud · resolved
Scheduled maintenance on Storage || File storage
Oct 29 · resolved after 8h 15m
Scheduled maintenance on Storage || File storage
Oct 28 · resolved after 13h 43m
Public Cloud component status
Check current status by component. Open one for regions, incident details, and alerts.
64 components tracked
Incidents · 30dStatus- Public Cloud AI & Machine Learning || AI Deploy statusno incidentsOperational
- Public Cloud AI & Machine Learning || AI Endpoint statusno incidentsOperational
- Public Cloud AI & Machine Learning || AI Notebooks statusno incidentsOperational
- Public Cloud AI & Machine Learning || AI Training statusno incidentsOperational
- Public Cloud Compute - Instance || BHS statusno incidentsOperational
- Public Cloud Compute - Instance || ERI statusno incidentsOperational
- Public Cloud Compute - Instance || EU-SOUTH-MIL statusno incidentsOperational
- Public Cloud Compute - Instance || EU-WEST-PAR statusno incidentsOperational
- Public Cloud Compute - Instance || GRA status2 incidentsOperational
- Public Cloud Compute - Instance || India statusno incidentsOperational
Component directoryBrowse 54 more components, or use the search above.
- Compute - Instance || LIM
- Compute - Instance || RBX
- Compute - Instance || SBG
- Compute - Instance || SGP
- Compute - Instance || SYD
- Compute - Instance || USA
- Compute - Instance || WAW
- Containers & Orchestration || Load Balancer
- Containers & Orchestration || Managed Kubernetes Service
- Containers & Orchestration || Managed Private Registry
- Containers & Orchestration || Managed Rancher Service
- Containers & Orchestration || Workflow Management
- Data & Analytics || ClickHouse
- Data & Analytics || Dashboards
- Data & Analytics || Data Platform
- Data & Analytics || Kafka
- Data & Analytics || Kafka Connect
- Data & Analytics || Kafka MirrorMaker
- Data & Analytics || OpenSearch
- Databases || MongoDB
- Databases || MySQL
- Databases || PostgreSQL
- Databases || Valkey
- Identity, Security & Operations || Authentication
- Identity, Security & Operations || Barbican
- Identity, Security & Operations || Key Management Service
- Identity, Security & Operations || Logs Data Platform
- LocalZones || AF-CENTRAL
- LocalZones || AF-NORTH
- LocalZones || AP-SOUTH
- LocalZones || EU-CENTRAL
- LocalZones || EU-NORTH
- LocalZones || EU-SOUTH
- LocalZones || EU-WEST
- LocalZones || SA-WEST
- LocalZones || US-CENTRAL
- LocalZones || US-EAST
- LocalZones || US-WEST
- Management || Horizon
- Network || Floating IP
- Network || Gateway
- Network || Load Balancer
- Network || Private network (vRack)
- Network || Public network
- Quantum || Emulators
- Quantum || QPUs
- Storage || Block storage
- Storage || Cloud Archive
- Storage || Cold Archive
- Storage || File storage
- Storage || Instance Backup
- Storage || Object storage
- Storage || Volume Backup
- Storage || Volume Snapshot (Ceph)
What is Public Cloud?
OVH's Public Cloud is an Infrastructure-as-a-Service (IaaS) platform offering compute, storage, and networking resources for building and deploying applications at scale. It provides virtual machines, object storage, and managed services in a public cloud model.
More Cloud Infrastructure services
Frequently asked questions about Public Cloud
Common questions about monitoring Public Cloud and understanding service status
Public Cloud isn't the only vendor you depend on — and an outage at any of them looks the same to your customers.
Get alerted when any vendor in your stack has an incident
Free, no signup. Public DNS signals only.