
checked Nov 7, 2026 4:11 PM UTC · Hedera Mainnet (v0.78.2) | Individual Nodes's official status page
Is Hedera Mainnet (v0.78.2) | Individual Nodes Having an Outage?
Partially. Hedera Mainnet (v0.78.2) | Individual Nodes has disruptions affecting Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA, Node 26 (account 0.0.29) | Hosted by Aberdeen Investments | London, UK, and Node 36 (account 0.0.39) | Hosted by McLaren Racing | London, UK.
3 of 30 components currently report disruptions.
Service health
The record
30 day period · not affected by the range aboveAvailability counts operational or degraded time as available for this component alone. Partial outages count as half downtime and major outages count in full, scheduled maintenance is excluded from the calculation, and periods with no recorded status are counted as available rather than assumed down. Figures cover this component only — the service-wide record is on the Hedera Mainnet (v0.78.2) | Individual Nodes service page.
Get updates without checking back
Get email updates for the reported Hedera Mainnet (v0.78.2) | Individual Nodes status changes you choose. Follow your other dependencies in the same workspace.
30-day free trial, no card needed. First-time customers; continued monitoring requires a paid subscription.
Recent Hedera Mainnet (v0.78.2) | Individual Nodes outages & status updates
Status changes and service events for Hedera Mainnet (v0.78.2) | Individual Nodes over the last 30 days
Hedera Mainnet (v0.78.2) | Individual Nodes experienced a partial outage
Oct 8 · still ongoing
Inside Hedera Mainnet (v0.78.2) | Individual Nodes
30 sub-components under Hedera Mainnet (v0.78.2) | Individual Nodes, each with its own status history.
- Node 0 (account 0.0.3) | Hosted by LG | SingaporeOperational
- Node 1 (account 0.0.4) | Hosted by Swirlds | Iowa, USAOperational
- Node 4 (account 0.0.7) | Hosted by Nomura | Tokyo, JapanOperational
- Node 5 (account 0.0.8) | Hosted by Google | Helsinki, FinlandOperational
- Node 6 (account 0.0.9) | Hosted by Zain Group | Kuwait City, KuwaitOperational
- Node 7 (account 0.0.10) | Hosted by Magalu | São Paulo, BrazilOperational
- Node 9 (account 0.0.12) | Hosted by DLA Piper | Helsinki, FinlandOperational
- Node 10 (account 0.0.13) | Hosted by Tata Communications | Frankfurt, GermanyOperational
- Node 11 (account 0.0.14) | Hosted by IBM | Texas, USAPartial Outage
- Node 12 (account 0.0.15) | Hosted by Deutsche Telekom | Berlin, GermanyOperational
- Node 15 (account 0.0.18) | Hosted by Dentons | Roubaix, FranceOperational
- Node 17 (account 0.0.20) | Hosted by Australian Payments Plus | Sydney, AustraliaOperational
- Node 18 (account 0.0.21) | Hosted by EDF | Paris, FranceOperational
- Node 19 (account 0.0.22) | Hosted by Shinhan Bank | London, UKOperational
- Node 20 (account 0.0.23) | Hosted by Chainlink Labs | Michigan, USAOperational
- Node 21 (account 0.0.24) | Hosted by LSE | Falkenstein, GermanyOperational
- Node 22 (account 0.0.25) | Hosted by IIT Madras | Naaldwijk, NetherlandsOperational
- Node 25 (account 0.0.28) | Hosted by Ubisoft | Quebec, CanadaOperational
- Node 26 (account 0.0.29) | Hosted by Aberdeen Investments | London, UKPartial Outage
- Node 30 (account 0.0.33) | Hosted by Mondelēz International | Mumbai, IndiaOperational
- Node 31 (account 0.0.34) | Hosted by BitGo | Stockholm, SwedenOperational
- Node 32 (account 0.0.35) | Hosted by Arrow Electronics | Virginia, USAOperational
- Node 33 (account 0.0.36) | Hosted by Nairobi Securities Exchange | London, UKOperational
- Node 34 (account 0.0.37) | Hosted by Blockchain for Energy | Helsinki, FinlandOperational
- Node 35 (account 0.0.38) | Hosted by Repsol | La Rioja, SpainOperational
- Node 36 (account 0.0.39) | Hosted by McLaren Racing | London, UKPartial Outage
- Node 37 (account 0.0.40) | Hosted by FedEx | Zürich, SwitzerlandOperational
- Node 38 (account 0.0.41) | Hosted by Accenture | Brussels, BelgiumOperational
- Node 39 (account 0.0.42) | Hosted by Dell | Cork, IrelandOperational
- Node 43 (account 0.0.46) | Hosted by Standard Bank | Vilnius, LithuaniaOperational
Frequently asked questions about Hedera Mainnet (v0.78.2) | Individual Nodes
Common questions about monitoring Hedera Mainnet (v0.78.2) | Individual Nodes and reading its status.
Is Hedera Mainnet (v0.78.2) | Individual Nodes down right now?
Hedera reports Partial Outage for Hedera Mainnet (v0.78.2) | Individual Nodes. Review the reported issue alongside your application errors to see whether your workflow is affected.
What is Hedera Mainnet (v0.78.2) | Individual Nodes?
Hedera Mainnet (v0.78.2) | Individual Nodes is a component listed by Hedera. Statusfield follows its reported status so you can monitor this dependency alongside your other vendors. Review the component’s scope before adding it to your monitors.
How can I get alerts for Hedera Mainnet (v0.78.2) | Individual Nodes?
Add Hedera Mainnet (v0.78.2) | Individual Nodes to your Statusfield monitors, choose the status changes that matter and configure an alert destination. Alerts follow detected changes in the provider’s reports. Available channels depend on your plan; verify the destination and routing during setup. Eligible new accounts can start a trial, and continued monitoring requires a paid subscription.
Stay ahead of outages
Get Notified When Hedera Mainnet (v0.78.2) | Individual Nodes Is Back Up
Get vendor-reported updates when Hedera Mainnet (v0.78.2) | Individual Nodes recovers. 30-day free trial, no card needed. First-time customers; continued monitoring requires a paid subscription.
