
checked Sep 22, 2026 5:10 PM UTC · Hedera Mainnet (v0.76.4) | Individual Nodes's official status page
Is Hedera Mainnet (v0.76.4) | Individual Nodes Having an Outage?
Partially. Some of Hedera Mainnet (v0.76.4) | Individual Nodes Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA is down.
Hedera Mainnet (v0.76.4) | Individual Nodes Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA is experiencing a partial outage affecting some users and services.
1 of 29 components affected
Service health
The record
90 day period · not affected by the range aboveAvailability counts operational or degraded time as available for this component alone. Partial outages count as half downtime and major outages count in full, scheduled maintenance is excluded from the calculation, and periods with no recorded status are counted as available rather than assumed down. Figures cover this component only — the service-wide record is on the Hedera Mainnet (v0.76.4) | Individual Nodes service page.
Be the first to know
Statusfield watches Hedera Mainnet (v0.76.4) | Individual Nodes alongside the rest of your stack and tells you when its status changes. Email, Slack, Microsoft Teams, PagerDuty, and webhooks.
Email only. No password. Free.
Recent Hedera Mainnet (v0.76.4) | Individual Nodes outages & status updates
Status changes and service events for Hedera Mainnet (v0.76.4) | Individual Nodes over the last 30 days
Hedera Mainnet (v0.76.4) | Individual Nodes experienced a partial outage
Aug 29 · still ongoing
Inside Hedera Mainnet (v0.76.4) | Individual Nodes
29 sub-components under Hedera Mainnet (v0.76.4) | Individual Nodes, each with its own status history.
- Node 0 (account 0.0.3) | Hosted by LG | SingaporeOperational
- Node 1 (account 0.0.4) | Hosted by Swirlds | Iowa, USAOperational
- Node 4 (account 0.0.7) | Hosted by Nomura | Tokyo, JapanOperational
- Node 5 (account 0.0.8) | Hosted by Google | Helsinki, FinlandOperational
- Node 6 (account 0.0.9) | Hosted by Zain Group | Kuwait City, KuwaitOperational
- Node 7 (account 0.0.10) | Hosted by Magalu | São Paulo, BrazilOperational
- Node 9 (account 0.0.12) | Hosted by DLA Piper | Helsinki, FinlandOperational
- Node 10 (account 0.0.13) | Hosted by Tata Communications | Frankfurt, GermanyOperational
- Node 11 (account 0.0.14) | Hosted by IBM | Texas, USAPartial Outage
- Node 12 (account 0.0.15) | Hosted by Deutsche Telekom | Berlin, GermanyOperational
- Node 15 (account 0.0.18) | Hosted by Dentons | Roubaix, FranceOperational
- Node 17 (account 0.0.20) | Hosted by Australian Payments Plus | Sydney, AustraliaOperational
- Node 18 (account 0.0.21) | Hosted by EDF | Paris, FranceOperational
- Node 19 (account 0.0.22) | Hosted by Shinhan Bank | London, UKOperational
- Node 20 (account 0.0.23) | Hosted by Chainlink Labs | Michigan, USAOperational
- Node 21 (account 0.0.24) | Hosted by LSE | Falkenstein, GermanyOperational
- Node 22 (account 0.0.25) | Hosted by IIT Madras | Naaldwijk, NetherlandsOperational
- Node 25 (account 0.0.28) | Hosted by Ubisoft | Quebec, CanadaOperational
- Node 26 (account 0.0.29) | Hosted by Aberdeen Investments | London, UKOperational
- Node 30 (account 0.0.33) | Hosted by Mondelēz International | Mumbai, IndiaOperational
- Node 31 (account 0.0.34) | Hosted by BitGo | Stockholm, SwedenOperational
- Node 32 (account 0.0.35) | Hosted by Arrow Electronics | Virginia, USAOperational
- Node 33 (account 0.0.36) | Hosted by Nairobi Securities Exchange | London, UKOperational
- Node 34 (account 0.0.37) | Hosted by Blockchain for Energy | Helsinki, FinlandOperational
- Node 35 (account 0.0.38) | Hosted by Repsol | La Rioja, SpainOperational
- Node 36 (account 0.0.39) | Hosted by McLaren Racing | London, UKOperational
- Node 37 (account 0.0.40) | Hosted by FedEx | Zürich, SwitzerlandOperational
- Node 38 (account 0.0.41) | Hosted by Accenture | Brussels, BelgiumOperational
- Node 39 (account 0.0.42) | Hosted by Dell | Cork, IrelandOperational
Frequently asked questions about Hedera Mainnet (v0.76.4) | Individual Nodes
Common questions about monitoring Hedera Mainnet (v0.76.4) | Individual Nodes and reading its status.
Stay ahead of outages
Get Notified When Hedera Mainnet (v0.76.4) | Individual Nodes Is Back Up
Get instant alerts when Hedera Mainnet (v0.76.4) | Individual Nodes recovers. Sign up for free and never miss an outage.
